<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Solar Post Light</title>
	<atom:link href="http://www.solar-post-light.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solar-post-light.com</link>
	<description>Bringing The Light of Day into The Night</description>
	<lastBuildDate>Fri, 16 Jul 2010 17:42:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Enviroscreen Retractable Solar Screens from Enviroblind by johnhaward</title>
		<link>http://www.solar-post-light.com/solar-deck-light/enviroscreen-retractable-solar-screens-from-enviroblind/comment-page-1#comment-2598</link>
		<dc:creator>johnhaward</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-post-light.com/solar-deck-light/enviroscreen-retractable-solar-screens-from-enviroblind#comment-2598</guid>
		<description>Interesting blog. It would be great if you can provide more details about it. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Interesting blog. It would be great if you can provide more details about it. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motion activated Dual Solar Light by rakehs</title>
		<link>http://www.solar-post-light.com/solar-security-light/motion-activated-dual-solar-light/comment-page-1#comment-2502</link>
		<dc:creator>rakehs</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-post-light.com/solar-security-light/motion-activated-dual-solar-light#comment-2502</guid>
		<description>well post! I like it keep it up! thank  for sharing a well post! hope you will add more.</description>
		<content:encoded><![CDATA[<p>well post! I like it keep it up! thank  for sharing a well post! hope you will add more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Green Home &#8211; My Wind Turbine &#8211; Air-X 12v Land by wind4watts</title>
		<link>http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2463</link>
		<dc:creator>wind4watts</dc:creator>
		<pubDate>Sun, 20 Jun 2010 02:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land#comment-2463</guid>
		<description>&lt;b&gt;I like the look of ...&lt;/b&gt; &lt;br&gt; I like the look of the Air X , but their outputs are only 190-210w in independant U.S.tests, I have graphs, they should be more honest, looks great though!.</description>
		<content:encoded><![CDATA[<p><b>I like the look of &#8230;</b> <br /> I like the look of the Air X , but their outputs are only 190-210w in independant U.S.tests, I have graphs, they should be more honest, looks great though!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Green Home &#8211; My Wind Turbine &#8211; Air-X 12v Land by NormanMcGregor</title>
		<link>http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2464</link>
		<dc:creator>NormanMcGregor</dc:creator>
		<pubDate>Sun, 20 Jun 2010 02:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land#comment-2464</guid>
		<description>&lt;b&gt;My Air-X is ...&lt;/b&gt; &lt;br&gt; My Air-X is averaging 1.2kwh per day, some days more and some less. Because I live in the city, I am limited to a 30&#039; tower height which cuts its production ability, but it works great for powering my deck lights and stuff as outlined in the write up. I have .75kw of solar which power almost 1/2 of my house requirements. I just put in a SunTracker and have a 50w panel for testing and the results are impressive. I&#039;m also in the middle of converting to solar hot water. Going Green is Good!</description>
		<content:encoded><![CDATA[<p><b>My Air-X is &#8230;</b> <br /> My Air-X is averaging 1.2kwh per day, some days more and some less. Because I live in the city, I am limited to a 30&#8242; tower height which cuts its production ability, but it works great for powering my deck lights and stuff as outlined in the write up. I have .75kw of solar which power almost 1/2 of my house requirements. I just put in a SunTracker and have a 50w panel for testing and the results are impressive. I&#8217;m also in the middle of converting to solar hot water. Going Green is Good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Green Home &#8211; My Wind Turbine &#8211; Air-X 12v Land by Lanny615</title>
		<link>http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2465</link>
		<dc:creator>Lanny615</dc:creator>
		<pubDate>Sun, 20 Jun 2010 02:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land#comment-2465</guid>
		<description>&lt;b&gt;So how is the air-x ...&lt;/b&gt; &lt;br&gt; So how is the air-x doing? is it worth the money? How much power do you get from it? And what of the rest of the system? Solar etc.</description>
		<content:encoded><![CDATA[<p><b>So how is the air-x &#8230;</b> <br /> So how is the air-x doing? is it worth the money? How much power do you get from it? And what of the rest of the system? Solar etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Green Home &#8211; My Wind Turbine &#8211; Air-X 12v Land by cabbaze</title>
		<link>http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2459</link>
		<dc:creator>cabbaze</dc:creator>
		<pubDate>Sun, 20 Jun 2010 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land#comment-2459</guid>
		<description>&lt;b&gt;i have an air-x but ...&lt;/b&gt; &lt;br&gt; i have an air-x but havnt put it up yet are they any good?</description>
		<content:encoded><![CDATA[<p><b>i have an air-x but &#8230;</b> <br /> i have an air-x but havnt put it up yet are they any good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Green Home &#8211; My Wind Turbine &#8211; Air-X 12v Land by laidofftomass</title>
		<link>http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2460</link>
		<dc:creator>laidofftomass</dc:creator>
		<pubDate>Sun, 20 Jun 2010 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land#comment-2460</guid>
		<description>&lt;b&gt;Nice setup looks ...&lt;/b&gt; &lt;br&gt; Nice setup looks good. I do believe your output could be higher if you try tlg blades or hyper spin blades. The hornet style blades you have do not do do well under load and tend to slow down when charging. With a set of tlg or windynation blade&#039;s your output will go up. Windy nation has a good video of your blades vs aluminum ones.  The tlg website has review&#039;s from owners of hornet blades that switched to tlg blades and how happy they are. hope this helps. More power more green.</description>
		<content:encoded><![CDATA[<p><b>Nice setup looks &#8230;</b> <br /> Nice setup looks good. I do believe your output could be higher if you try tlg blades or hyper spin blades. The hornet style blades you have do not do do well under load and tend to slow down when charging. With a set of tlg or windynation blade&#8217;s your output will go up. Windy nation has a good video of your blades vs aluminum ones.  The tlg website has review&#8217;s from owners of hornet blades that switched to tlg blades and how happy they are. hope this helps. More power more green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Green Home &#8211; My Wind Turbine &#8211; Air-X 12v Land by tspbyandexru</title>
		<link>http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2461</link>
		<dc:creator>tspbyandexru</dc:creator>
		<pubDate>Sun, 20 Jun 2010 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land#comment-2461</guid>
		<description>&lt;b&gt;Very nice! Купить ...&lt;/b&gt; &lt;br&gt; Very nice! Купить air-х 12v в Петербурге --------&gt; snt land ru</description>
		<content:encoded><![CDATA[<p><b>Very nice! Купить &#8230;</b> <br /> Very nice! Купить air-х 12v в Петербурге &#8212;&#8212;&#8211;&gt; snt land ru</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Green Home &#8211; My Wind Turbine &#8211; Air-X 12v Land by NormanMcGregor</title>
		<link>http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2462</link>
		<dc:creator>NormanMcGregor</dc:creator>
		<pubDate>Sun, 20 Jun 2010 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land#comment-2462</guid>
		<description>&lt;b&gt;I get a simular ...&lt;/b&gt; &lt;br&gt; I get a simular output rate as you state.  Its tough to get enough wind in my location to go over 17amps (17a X 12v = 204w).  However 175-200w for 5-6 hours a day with an inexpensive turbine does provide for an excellent power source, especially at night and on cloudy days when my solar is just sitting doing nothing, plus it does look cool too!  Going Green is Good!</description>
		<content:encoded><![CDATA[<p><b>I get a simular &#8230;</b> <br /> I get a simular output rate as you state.  Its tough to get enough wind in my location to go over 17amps (17a X 12v = 204w).  However 175-200w for 5-6 hours a day with an inexpensive turbine does provide for an excellent power source, especially at night and on cloudy days when my solar is just sitting doing nothing, plus it does look cool too!  Going Green is Good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Green Home &#8211; My Wind Turbine &#8211; Air-X 12v Land by fritzu1991</title>
		<link>http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2456</link>
		<dc:creator>fritzu1991</dc:creator>
		<pubDate>Sun, 20 Jun 2010 02:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-post-light.com/solar-deck-light/my-green-home-my-wind-turbine-air-x-12v-land#comment-2456</guid>
		<description>&lt;b&gt;Really nice one!&lt;/b&gt; &lt;br&gt; Really nice one!</description>
		<content:encoded><![CDATA[<p><b>Really nice one!</b> <br /> Really nice one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
